Thermoplastic Processes
U.S. Manufacturers of quality PVC, Polycarbonate, Polyethylene,
Acrylic & other plastic tubing,
pipes and rods
PETG²
Excelon PETG² offers the same clear Excelon quality as standard Acrylic with a substantially higher success rate when machining than cast Acrylic. You get the same clear Excelon quality as standard PETG with a substantially higher success rate when machining than cast acrylic. With excellent impact strength and easy bond-ability, Excelon PETG² rod, tube and profiles are the premier choice for any fabrication or display assembly.
Excelon PETG² stands up to the demands and rigors of fabrication. Drill it, thread it, mill it, machine it and polish it. Robust and clear, Excelon PETG² will not gum up your machining or cutting equipment during processing. PETG² is the heavy wall mechanical tubing that is less expensive than cast acrylic and does not require any pre or post-annealing, saving time and money.
Stock PETG profiles include Z Bar, Step Strip and U Channels for 0.060, 0.080, 0.100 and 0.125" sheet gauges. J Bar and Half Round are made to order items.
Fabricators, Exhibit Houses, Display Manufacturers, Point of Purchase (POP) Displays, Slat-Wall Display Units, Museums, Signs, Medical and Packaging Industries, Foodservice Display.
LITERATURE IN PDF FORMAT.
| Item Number | Description | Size | Tolerances | Ft / Ctn | ||||
|---|---|---|---|---|---|---|---|---|
| 8802 | Excelon PETG Rod | 1/8 | .005 | 3600 | Request A quote | |||
| 8803 | Excelon PETG Rod | 3/16 | .007 | 1500 | Request A quote | |||
| 8804 | Excelon PETG Rod | 1/4 | .010 | 1620 | Request A quote | |||
| 8805 | Excelon PETG Rod | 5/16 | .010 | 1080 | Request A quote | |||
| 8806 | Excelon PETG Rod | 3/8 | .010 | 720 | Request A quote | |||
| 8808 | Excelon PETG Rod | 1/2 | .012 | 396 | Request A quote | |||
| 8810 | Excelon PETG Rod | 5/8 | .015 | 270 | Request A quote | |||
| 8811 | Excelon PETG Rod | 3/4 | .025 | 192 | Request A quote | |||
| 8813 | Excelon PETG Rod | 1 | .030 | 108 | Request A quote | |||
| 8815 | Excelon PETG Rod | 1-1/4 | .035 | 72 | Request A quote | |||
| Item Number | Description | I.D. | O.D. | Wall | Tolerance | Ft / Ctn | Lbs / Ft | |
| 88031 | Excelon PETG Tubing | .188 | .313 | .063 | .010 | 1500 | 0.0271 | Request A quote |
| 88041 | Excelon PETG Tubing | .250 | .375 | .063 | .010 | 1500 | 0.0338 | Request A quote |
| 88043 | Excelon PETG Tubing | .250 | .500 | .125 | .010 | 510 | 0.0810 | Request A quote |
| 88061 | Excelon PETG Tubing | .375 | .500 | .063 | .010 | 1140 | 0.0473 | Request A quote |
| 88063 | Excelon PETG Tubing | .375 | .625 | .250 | .010 | 492 | 0.1082 | Request A quote |
| 88081 | Excelon PETG Tubing | .500 | .625 | .063 | .010 | 840 | 0.0610 | Request A quote |
| 88083 | Excelon PETG Tubing | .500 | .750 | .125 | .010 | 390 | 0.1352 | Request A quote |
| 88101 | Excelon PETG Tubing | .625 | .750 | .063 | .010 | 720 | 0.0744 | Request A quote |
| 88103 | Excelon PETG Tubing | .625 | .875 | .125 | .010 | 336 | 0.1622 | Request A quote |
| 88121 | Excelon PETG Tubing | .750 | .875 | .063 | .010 | 570 | 0.0879 | Request A quote |
| 88123 | Excelon PETG Tubing | .750 | 1.000 | .125 | .010 | 288 | 0.1892 | Request A quote |
| 88163 | Excelon PETG Tubing | 1.000 | 1.250 | .125 | .020 | 216 | 0.2433 | Request A quote |
| 88181 | Excelon PETG Tubing | 1.125 | 1.250 | .063 | .020 | 288 | 0.1284 | Request A quote |
| 88183 | Excelon PETG Tubing | 1.125 | 1.375 | .125 | .020 | 210 | 0.2703 | Request A quote |
| 88165 | Excelon PETG Tubing | 1.125 | 1.500 | .188 | .015 | 42 | 0.4257 | Request A quote |
| 88203 | Excelon PETG Tubing | 1.125 | 1.500 | .125 | .020 | 180 | 0.2974 | Request A quote |
| 88223 | Excelon PETG Tubing | 1.375 | 1.625 | .125 | .020 | 162 | 0.3244 | Request A quote |
| 88243 | Excelon PETG Tubing | 1.500 | 1.750 | .125 | .020 | 144 | 0.3514 | Request A quote |
| 88283 | Excelon PETG Tubing | 1.750 | 2.000 | .125 | .020 | 108 | 0.4055 | Request A quote |
| 88323 | Excelon PETG Tubing | 2.000 | 2.250 | .125 | .020 | 90 | 0.4595 | Request A quote |
| 88343 | Excelon PETG Tubing | 2.250 | 2.500 | .125 | .020 | 72 | 0.5136 | Request A quote |
| 88363 | Excelon PETG Tubing | 2.500 | 2.750 | .125 | .020 | 54 | 0.5680 | Request A quote |
| 88383 | Excelon PETG Tubing | 2.750 | 3.000 | .125 | .020 | 48 | 0.6217 | Request A quote |
| Item Number | Description | I.D. | O.D. | Wall | Tolerance | Ft / Ctn | Lbs / Ft | |
| 881500 | Excelon PETG Thin Wall | 1.470 | 1.500 | .015 | .015 | 180 | 0.0385 | Request A quote |
| 883000 | Excelon PETG Thin Wall | 2.940 | 3.000 | .030 | .015 | 96 | 0.1541 | Request A quote |
| 883500 | Excelon PETG Thin Wall | 3.390 | 3.500 | .055 | .025 | 54 | 0.3277 | Request A quote |

