Thermoplastic Processes
U.S. Manufacturers of quality PVC, Polycarbonate, Polyethylene,
Acrylic & other plastic tubing,
pipes and rods
EXCELON Polycarbonate Tubing
For the clarity of glass and the impact resistance, specify Excelon™ Polycarbonate tubing. Excelon PC provides extraordinary design and fabrication opportunities.
- Made from UV approved materials
- FDA approved material available upon request
- UL Rated
- Superior clarity (clear as glass)
- High tensile strength over wide temperature range
- High impact strength - even at low temperatures
- Excellent high temperature resistance
- Flame-resistant
- Self-extinguishing
- Can be machined, drilled, cut and sawed
- Easily joined with solvents or adhesives
Excelon Polycarbonate tubing can be ordered from stock in 1/4" - 5 3/4" I.D., in 8 ft. lengths. Custom orders are also available in sizes up to 6" O.D. and in a variety of wall thicknesses. Specific formulations are available for tints and colors with performance additives for ultraviolet stabilization, flame retardant (94VO) and radiation resistance.
Sight Glasses, High Temperature or High Pressure Fluid or Gas Transfer, Lighting and Protection for Delicate Instruments and Tools, Medical Devices, Packaging, Insulators, Gauge Housing, Electronics Packaging, Storage Tubes, Conduit Tubing, LED Tubing, Flow Lines.
For more information on Excelon polycarbonate tube or to request a quote, contact Thermoplastic Processes today.
LITERATURE IN PDF FORMAT.
| Item Number | Description | Nominal Pipe Size | Ave I.D. Please Check Tolerances | O.D. Please Check Tolerances | Max WP PSI | Lengths Per Carton | Approx. Lbs / Ft | |
|---|---|---|---|---|---|---|---|---|
| 5704 | Excelon Polycarbonate | 4B | 0.250 | 0.375 | 0.063 | 185 | 0.032 | Request A quote |
| 5706 | Excelon Polycarbonate | 6B | 0.375 | 0.500 | 0.063 | 100 | 0.045 | Request A quote |
| 5708 | Excelon Polycarbonate | 8B | 0.500 | 0.625 | 0.063 | 70 | 0.057 | Request A quote |
| 5710 | Excelon Polycarbonate | 10B | 0.625 | 0.750 | 0.063 | 50 | 0.070 | Request A quote |
| 5713 | Excelon Polycarbonate | 12D | 0.750 | 1.000 | 0.125 | 30 | 0.179 | Request A quote |
| 5714 | Excelon Polycarbonate | 14B | 0.875 | 1.000 | 0.063 | 30 | 0.096 | Request A quote |
| 57163 | Excelon Polycarbonate | 16D | 1.000 | 1.250 | 0.125 | 20 | 0.230 | Request A quote |
| 5720 | Excelon Polycarbonate | 20D | 1.250 | 1.500 | 0.125 | 15 | 0.281 | Request A quote |
| 5724 | Excelon Polycarbonate | 24D | 1.500 | 1.750 | 0.125 | 9 | 0.332 | Request A quote |
| 5728 | Excelon Polycarbonate | 28D | 1.750 | 2.000 | 0.125 | 9 | 0.383 | Request A quote |
| 5730 | Excelon Polycarbonate | 30B | 1.875 | 2.000 | 0.063 | 8 | 0.200 | Request A quote |
| 5736 | Excelon Polycarbonate | 36D | 2.500 | 2.750 | 0.125 | 4 | 0.536 | Request A quote |
| 5737 | Excelon Polycarbonate | 37B | 2.625 | 2.750 | 0.063 | 4 | 0.275 | Request A quote |
| 5738 | Excelon Polycarbonate | 38D | 2.750 | 3.000 | 0.125 | 4 | 0.587 | Request A quote |
| 57483 | Excelon Polycarbonate | 48D | 3.000 | 3.250 | 0.125 | 2 | 0.639 | Request A quote |
| 57543 | Excelon Polycarbonate | 54D | 3.250 | 3.500 | 0.125 | 1 | 0.690 | Request A quote |
| 57603 | Excelon Polycarbonate | 60D | 3.750 | 4.000 | 0.125 | 1 | 0.790 | Request A quote |

