Thermoplastic Processes
U.S. Manufacturers of quality PVC, Polycarbonate, Polyethylene,
Acrylic & other plastic tubing,
pipes and rods
Excelon Linear Low Density Polyethylene Tubing
Polyethylene is produced from 100%, low-density polyethylene resin. PE is a chemically inert, non-contaminating translucent tube that meets FDA standards, making it an ideal choice for laboratory, hospital, food and beverage applications. PE's exceptional stability, long life and resistance to corrosion make it well suited for use with pneumatic controls, instrumentation and hydraulic applications. TPI offers Polyethylene Tubes in two formulations - Low Density, and Linear Low Density.
- Produced from 100% virgin, low-density polyethylene resin
- Seven brilliant hues: red, yellow, orange, green, blue, black and white, plus natural translucent
- Mirror-like smooth interior surface resulting in higher flow rate
- Excellent metal tubing alternative
- Superior working pressure to EVA and Flex PVC
- Strippable, twin and multiple-bore configurations available
- Specialty tinting available
The five PE hues, plus black and natural translucent, give system designers a wide selection of color coding for easy circuit traceability and identification.
Excelon Polyethylene Tubing (PE) is available in strippable, twin and multiple-bore configurations which reduce installation time and encourage the production of neat layouts in multi-line systems.
Excelon Polyethylene (PE) can be custom formulated for electrical conductive properties, weather or fungus resistance.
PE is also available as a co-extruded liner material in applications where additional flexibility is required without sacrificing inertness.
Suited for use with pneumatic controls, instrumentation and hydraulic applications; Laboratory, Hospital, Manufacturing, Food and Beverage applications.
For more information on polyethylene tubing, or any of our extruded plastic products, contact Thermoplastic Processes today for a quote.
LITERATURE IN PDF FORMAT.
| Item Number | Description | Nominal Pipe Size | Ave I.D. Please Check Tolerances | O.D. Please Check Tolerances | Wall | Std Length Please Check Tolerances | Other | |
|---|---|---|---|---|---|---|---|---|
| 510150 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4 Coils / Box .0105 lbs / ft Natural | Request A quote |
| 5101501 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4 Coils / Box .0105 lbs / ft Black | Request A quote |
| 5101502 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4 Coils / Box .0105 lbs / ft Blue | Request A quote |
| 510504 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4 Coils / Box .0105 lbs / ft Green | Request A quote |
| 5101507 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4 Coils / Box .0105 lbs / ft Red | Request A quote |
| 5101509 | Excelon Low Density Polyethylene Tubing | 1 | 0.170 | 0.250 | 0.040 | 500' | 4 Coils / Box .0105 lbs / ft Yellow | Request A quote |
| 510210 | Excelon Low Density Polyethylene Tubing | 2 | 0.125 | 0.250 | 0.063 | 100' | 10 Coils / Box .0147 lbs / ft Natural | Request A quote |
| 510250 | Excelon Low Density Polyethylene Tubing | 2 | 0.125 | 0.250 | 0.063 | 500' | 4 Coils / Box .0147 lbs / ft Natural | Request A quote |
| 5102501 | Excelon Low Density Polyethylene Tubing | 2 | 0.125 | 0.250 | 0.063 | 500' | 4 Coils / Box .0147 lbs / ft Black | Request A quote |
| 510350 | Excelon Low Density Polyethylene Tubing | 3 | 0.188 | 0.313 | 0.063 | 500' | 4 Coils / Box .0196 lbs / ft Natural | Request A quote |
| 510610 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 100' | 7 Coils / Box .0245 lbs / ft Natural | Request A quote |
| 510650 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 Coils / Box .0245 lbs / ft Natural | Request A quote |
| 5106501 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 Coils / Box .0245 lbs / ft Black | Request A quote |
| 5106502 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 Coils / Box .0245 lbs / ft Blue | Request A quote |
| 5106504 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 Coils / Box .0245 lbs / ft Green | Request A quote |
| 5106507 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 Coils / Box .0245 lbs / ft Red | Request A quote |
| 5106509 | Excelon Low Density Polyethylene Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | 2 Coils / Box .0245 lbs / ft Yellow | Request A quote |
| 511210 | Excelon Low Density Polyethylene Tubing | 12 | 0.375 | 0.500 | 0.063 | 100' | 5 Coils / Box .0343 lbs / ft Natural | Request A quote |
| 511250 | Excelon Low Density Polyethylene Tubing | 12 | 0.375 | 0.500 | 0.063 | 500' | 2 Coils / Box .0343 lbs / ft Natural | Request A quote |
| 5112501 | Excelon Low Density Polyethylene Tubing | 12 | 0.375 | 0.500 | 0.063 | 500' | 2 Coils / Box .0343 lbs / ft Black | Request A quote |
| 511810 | Excelon Low Density Polyethylene Tubing | 18 | 0.500 | 0.625 | 0.063 | 100' | 4 Coils / Box .0441 lbs / ft Natural | Request A quote |
| 5118101 | Excelon Low Density Polyethylene Tubing | 18 | 0.500 | 0.625 | 0.063 | 100' | 4 Coils / Box .0441 lbs / ft Black | Request A quote |
| 5124101 | Excelon Low Density Polyethylene Tubing | 24A | 0.625 | 0.750 | 0.063 | 100' | 2 Coils / Box .0539lbs / ft Natural | Request A quote |
| 513110 | Excelon Low Density Polyethylene Tubing | 31 | 0.750 | 1.000 | 0.125 | 100' | 1 Coils / Box .1372 lbs / ft Natural | Request A quote |
| 513510 | Excelon Low Density Polyethylene Tubing | 25 | 1.000 | 1.250 | 0.125 | 100' | 1 Coils / Box .1764 lbs / ft Natural | Request A quote |
| 5139052 | Excelon Low Density Polyethylene Tubing | 39B | 1.500 | 0.750 | 0.125 | 50' | 1 Coils / Box .2548 lbs / ft Natural | Request A quote |

