Thermoplastic Processes
U.S. Manufacturers of quality PVC, Polycarbonate, Polyethylene,
Acrylic & other plastic tubing,
pipes and rods
RNT PVC Tube
Clear Flexible PVC Plastic Tubing for a Variety of Applications
Boasting high purity, performance and reliability, the RNT PVC tube line provides options for virtually any application involving liquids, gases and semi-liquids. Versatile and flexible, these products conform to critical industry standards and have been approved by FDA, USDA, USP Class VI, NSF 51, 3A and UL. In fact, the RNT line includes several products specifically formulated to meet the needs of particular applications:
- RNT 68—Excelon RNT Food and Beverage Tubing
- RNT 60—Excelon RNT Laboratory Tubing
- PVC G&O—Excelon Gas & Oil Tubing
- PVC Braid—Excelon RNT Braid Pressure Tube
All of these PVC tube products are available in strippable, twin and multiple-bore configurations which reduce installation time and encourage the production of neat layout in multi-line systems. Some of the other specifications of this product line include:
- Clear material, with a dense, smooth bore
- Resistant to oxidation, chemicals and bacteria
- Chemical or thermal bonding
- Can be gas or radiation sterilized
- Extreme flexibility permits easy set-ups
- Available in transparent or opaque colors
- Flushes clean with most conventional cleaners and sanitizers
- Can be used with a variety of fittings: radiator clamp or barbed type
- Available in custom cut-to-size lengths
For more information on the RNT PVC tube line, a quote, or to place an order, contact Thermoplastic Processes today.
Air Lines, Beverage Bottling and Service, Blood Pressure Machines, Chemical Applications, Chemical Processing, Chemical Analysis Equipment, Citrus Processing, Dental Consoles, Drain Lines, Filling Systems, Food Handling and Dispensing, Food Processing, Fragrances, Ice Machines, Ice Cream Machines, Industrial Gas, Janitorial Chemical Dispensers, Laboratory Setups, Measurement Devices, Medical Disposables, Milk Handling and Processing, Oxygen Lines, Peristaltic Pumping, Pharmaceutical Production, Photo Processing, Pumping Systems, Refrigeration, Robotics, Sight Gauges, Syrups and Flavors, Tank to Tank Transfer, Testing Equipment, Vacuum Lines, Vending Machines, Water Lines.
LITERATURE IN PDF FORMAT.
| Item Number | Description | Nominal Pipe Size | Ave I.D. Please Check Tolerances | O.D. Please Check Tolerances | Wall | Std Length Please Check Tolerances | Lbs / Ft | |
|---|---|---|---|---|---|---|---|---|
| 410205 | Excelon RNT Flexible PVC Tubing | 2 | 0.125 | 0.250 | 0.063 | 50' | .19100 | Request A quote |
| 410210 | Excelon RNT Flexible PVC Tubing | 2 | 0.125 | 0.250 | 0.063 | 100' | .19100 | Request A quote |
| 410250 | Excelon RNT Flexible PVC Tubing | 2 | 0.125 | 0.250 | 0.063 | 500' | .19100 | Request A quote |
| 410305 | Excelon RNT Flexible PVC Tubing | 3 | 0.188 | 0.313 | 0.063 | 50' | .025120 | Request A quote |
| 410310 | Excelon RNT Flexible PVC Tubing | 3 | 0.188 | 0.313 | 0.063 | 100' | .025120 | Request A quote |
| 410350 | Excelon RNT Flexible PVC Tubing | 3 | 0.188 | 0.313 | 0.063 | 500' | .025120 | Request A quote |
| 410510 | Excelon RNT Flexible PVC Tubing | 5 | 0.188 | 0.438 | 0.125 | 100' | .062840 | Request A quote |
| 410605 | Excelon RNT Flexible PVC Tubing | 6 | 0.250 | 0.375 | 0.063 | 50' | .031470 | Request A quote |
| 410610 | Excelon RNT Flexible PVC Tubing | 6 | 0.250 | 0.375 | 0.063 | 100' | .031470 | Request A quote |
| 410650 | Excelon RNT Flexible PVC Tubing | 6 | 0.250 | 0.375 | 0.063 | 500' | .031470 | Request A quote |
| 410705 | Excelon RNT Flexible PVC Tubing | 7 | 0.250 | 0.438 | 0.094 | 50' | .051750 | Request A quote |
| 410710 | Excelon RNT Flexible PVC Tubing | 7 | 0.250 | 0.438 | 0.094 | 100' | .051750 | Request A quote |
| 410810 | Excelon RNT Flexible PVC Tubing | 8 | 0.250 | 0.500 | 0.500 | 100' | .075530 | Request A quote |
| 410910 | Excelon RNT Flexible PVC Tubing | 9 | 0.313 | 0.438 | 0.063 | 100' | .037710 | Request A quote |
| 410950 | Excelon RNT Flexible PVC Tubing | 9 | 0.313 | 0.438 | 0.063 | 500' | .037710 | Request A quote |
| 411110 | Excelon RNT Flexible PVC Tubing | 11 | 0.313 | 0.563 | 0.125 | 100' | .088001 | Request A quote |
| 411205 | Excelon RNT Flexible PVC Tubing | 12 | 0.375 | 0.500 | 0.063 | 50' | .044060 | Request A quote |
| 411210 | Excelon RNT Flexible PVC Tubing | 12 | 0.375 | 0.500 | 0.063 | 100' | .044060 | Request A quote |
| 411250 | Excelon RNT Flexible PVC Tubing | 12 | 0.375 | 0.500 | 0.063 | 500' | .044060 | Request A quote |
| 411305 | Excelon RNT Flexible PVC Tubing | 13 | 0.375 | 0.563 | 0.094 | 50' | .070580 | Request A quote |
| 411410 | Excelon RNT Flexible PVC Tubing | 14 | 0.375 | 0.625 | 0.125 | 100' | .100700 | Request A quote |
| 411805 | Excelon RNT Flexible PVC Tubing | 18 | 0.500 | 0.625 | 0.063 | 50' | .056640 | Request A quote |
| 411810 | Excelon RNT Flexible PVC Tubing | 18 | 0.500 | 0.625 | 0.063 | 100' | .056640 | Request A quote |
| 411905 | Excelon RNT Flexible PVC Tubing | 19 | 0.500 | 0.688 | 0.094 | 50' | .089410 | Request A quote |
| 411910 | Excelon RNT Flexible PVC Tubing | 19 | 0.500 | 0.688 | 0.094 | 100' | .089410 | Request A quote |
| 412010 | Excelon RNT Flexible PVC Tubing | 20 | 0.500 | 0.750 | 0.125 | 100' | .125880 | Request A quote |
| 412510 | Excelon RNT Flexible PVC Tubing | 25 | 0.625 | 0.813 | 0.094 | 100' | .108240 | Request A quote |
| 412610 | Excelon RNT Flexible PVC Tubing | 26 | 0.625 | 0.875 | 0.125 | 50' | .151050 | Request A quote |
| 413105 | Excelon RNT Flexible PVC Tubing | 31 | 0.750 | 1.000 | 0.125 | 50' | .176230 | Request A quote |
| 413110 | Excelon RNT Flexible PVC Tubing | 31 | 0.750 | 1.000 | 0.125 | 100' | .176230 | Request A quote |
| 413305 | Excelon RNT Flexible PVC Tubing | 33 | 0.875 | 1.125 | 0.125 | 50' | .201400 | Request A quote |
| 413310 | Excelon RNT Flexible PVC Tubing | 33 | 0.875 | 1.125 | 0.125 | 100' | .201400 | Request A quote |
| 413505 | Excelon RNT Flexible PVC Tubing | 35 | 1.000 | 1.250 | 0.125 | 50' | .226580 | Request A quote |
| 413510 | Excelon RNT Flexible PVC Tubing | 35 | 1.000 | 1.250 | 0.125 | 100' | .226580 | Request A quote |
| 413705 | Excelon RNT Flexible PVC Tubing | 37 | 1.000 | 1.375 | 0.188 | 50' | .358740 | Request A quote |
| 413710 | Excelon RNT Flexible PVC Tubing | 37 | 1.000 | 1.375 | 0.188 | 100' | .358740 | Request A quote |
| 413805 | Excelon RNT Flexible PVC Tubing | 38 | 1.000 | 1500 | 0.250 | 50' | .503500 | Request A quote |
| 413810 | Excelon RNT Flexible PVC Tubing | 38 | 1.000 | 1.500 | 0.250 | 100' | .503500 | Request A quote |
| 4193905 | Excelon RNT Flexible PVC Tubing | S39 | 1.250 | 1.500 | 0.125 | 50' | .276930 | Request A quote |

